
Official
Valspar Championship
Innisbrook Resort (Copperhead Course)
Palm Harbor, Florida • USA
Mar 16 - 19, 2023
Loading...
Hole Stats
1 | 5 | 560 | 4.519 | 18 | -0.481 | 14 | 206 | 192 | 14 | 6 |
2 | 4 | 435 | 4.025 | 14 | +0.025 | 0 | 68 | 290 | 69 | 5 |
3 | 4 | 455 | 4.215 | 4 | +0.215 | 0 | 27 | 292 | 106 | 7 |
4 | 3 | 195 | 3.067 | 10 | +0.067 | 0 | 47 | 311 | 72 | 2 |
5 | 5 | 605 | 4.968 | 15 | -0.032 | 0 | 105 | 242 | 79 | 6 |
6 | 4 | 465 | 4.046 | 12 | +0.046 | 1 | 66 | 283 | 76 | 6 |
7 | 4 | 420 | 4.063 | 11 | +0.063 | 0 | 58 | 294 | 75 | 5 |
8 | 3 | 235 | 3.229 | 3 | +0.229 | 0 | 31 | 281 | 110 | 10 |
9 | 4 | 430 | 4.090 | 7 | +0.090 | 0 | 60 | 282 | 81 | 9 |
out | 36 | 3800 | 36.222 | - | +0.222 | 15 | 668 | 2467 | 682 | 56 |
10 | 4 | 445 | 4.120 | 6 | +0.120 | 0 | 57 | 273 | 95 | 7 |
11 | 5 | 575 | 4.868 | 16 | -0.132 | 3 | 122 | 247 | 49 | 11 |
12 | 4 | 380 | 4.035 | 13 | +0.035 | 0 | 65 | 291 | 72 | 4 |
13 | 3 | 200 | 3.306 | 2 | +0.306 | 0 | 28 | 263 | 122 | 19 |
14 | 5 | 590 | 4.653 | 17 | -0.347 | 4 | 169 | 234 | 23 | 2 |
15 | 3 | 215 | 3.088 | 8 | +0.088 | 0 | 36 | 325 | 68 | 3 |
16 | 4 | 475 | 4.366 | 1 | +0.366 | 0 | 25 | 256 | 119 | 32 |
17 | 3 | 215 | 3.072 | 9 | +0.072 | 1 | 52 | 301 | 71 | 7 |
18 | 4 | 445 | 4.144 | 5 | +0.144 | 0 | 42 | 291 | 94 | 5 |
in | 35 | 3540 | 35.650 | - | +0.650 | 8 | 596 | 2481 | 713 | 90 |
total | 71 | 7340 | 71.873 | - | +0.873 | 23 | 1264 | 4948 | 1395 | 146 |
Course Details
Par
71
Yardage
7,340
Record
266
Vijay Singh
2004
Fairway
Ryegrass/Annual Bluegrass
Rough
Ryegrass/Annual Bluegrass
Green
Tifeagle Bermudagrass
Established
1972
Design
Larry Packard