
Official
The Barclays
Plainfield CC
Edison, New Jersey • USA
Aug 27 - 30, 2015
Loading...
Hole Stats
1 | 4 | 432 | - | - | - | - | - | - | - | - |
2 | 4 | 443 | - | - | - | - | - | - | - | - |
3 | 3 | 196 | - | - | - | - | - | - | - | - |
4 | 4 | 326 | - | - | - | - | - | - | - | - |
5 | 4 | 495 | - | - | - | - | - | - | - | - |
6 | 3 | 164 | - | - | - | - | - | - | - | - |
7 | 4 | 471 | - | - | - | - | - | - | - | - |
8 | 4 | 480 | - | - | - | - | - | - | - | - |
9 | 4 | 368 | - | - | - | - | - | - | - | - |
out | 34 | 3375 | - | - | - | - | - | - | - | - |
10 | 4 | 411 | - | - | - | - | - | - | - | - |
11 | 3 | 148 | - | - | - | - | - | - | - | - |
12 | 5 | 588 | - | - | - | - | - | - | - | - |
13 | 4 | 482 | - | - | - | - | - | - | - | - |
14 | 3 | 228 | - | - | - | - | - | - | - | - |
15 | 4 | 372 | - | - | - | - | - | - | - | - |
16 | 5 | 601 | - | - | - | - | - | - | - | - |
17 | 4 | 427 | - | - | - | - | - | - | - | - |
18 | 4 | 380 | - | - | - | - | - | - | - | - |
in | 36 | 3637 | - | - | - | - | - | - | - | - |
total | 70 | 7012 | - | - | - | - | - | - | - | - |
Course Details
Par
70
Yardage
7,012
Record
254
Dustin Johnson
2020
Fairway
Bentgrass
Rough
Kentucky Blue/Perennial Rye/Fine Fescue
Green
Poa annua
Established
1916
Design
Donald Ross