Loading...
Hole Stats
1 | 4 | 333 | 3.755 | 15 | -0.245 | 0 | 73 | 145 | 14 | 1 |
2 | 4 | 390 | 3.811 | 13 | -0.189 | 0 | 56 | 165 | 12 | 0 |
3 | 5 | 552 | 4.742 | 16 | -0.258 | 2 | 76 | 135 | 20 | 0 |
4 | 3 | 145 | 2.944 | 10 | -0.056 | 0 | 38 | 174 | 17 | 4 |
5 | 4 | 466 | 4.185 | 2 | +0.185 | 0 | 16 | 160 | 55 | 2 |
6 | 4 | 422 | 4.030 | 5 | +0.030 | 0 | 29 | 168 | 36 | 0 |
7 | 4 | 394 | 3.914 | 12 | -0.086 | 1 | 50 | 151 | 30 | 1 |
8 | 3 | 207 | 3.223 | 1 | +0.223 | 0 | 18 | 148 | 64 | 3 |
9 | 4 | 398 | 4.000 | 7 | 0.000 | 1 | 27 | 176 | 29 | 0 |
out | 35 | 3307 | 34.605 | - | -0.395 | 4 | 383 | 1422 | 277 | 11 |
10 | 4 | 439 | 3.996 | 8 | -0.004 | 1 | 39 | 154 | 40 | 0 |
11 | 4 | 345 | 3.764 | 14 | -0.236 | 3 | 58 | 164 | 9 | 0 |
12 | 4 | 403 | 3.918 | 11 | -0.082 | 0 | 41 | 172 | 20 | 1 |
13 | 3 | 195 | 3.082 | 4 | +0.082 | 0 | 19 | 177 | 38 | 0 |
14 | 4 | 475 | 3.953 | 9 | -0.047 | 0 | 41 | 163 | 30 | 0 |
15 | 5 | 491 | 4.433 | 18 | -0.567 | 8 | 125 | 91 | 9 | 0 |
16 | 4 | 438 | 4.017 | 6 | +0.017 | 0 | 28 | 174 | 30 | 1 |
17 | 3 | 191 | 3.120 | 3 | +0.120 | 0 | 23 | 163 | 43 | 4 |
18 | 5 | 537 | 4.639 | 17 | -0.361 | 2 | 94 | 123 | 14 | 0 |
in | 36 | 3514 | 34.923 | - | -1.077 | 14 | 468 | 1381 | 233 | 6 |
total | 71 | 6821 | 69.528 | - | -1.472 | 18 | 851 | 2803 | 510 | 17 |
Course Details
Par
71
Yardage
6,821
Record
193
Duffy Waldorf
2015
Fairway
Kikuyugrass
Rough
Kikuyugrass/Poa annua/Ryegrass
Green
Poa annua
Established
1953
Design
William Bell and Sons