
Official
U.S. Senior Open Championship
Saucon Valley CC
Bethlehem, Pennsylvania • USA
Jun 23 - 26, 2022
Loading...
Hole Stats
1 | 5 | 555 | - | - | - | - | - | - | - | - |
2 | 4 | 472 | - | - | - | - | - | - | - | - |
3 | 4 | 374 | - | - | - | - | - | - | - | - |
4 | 3 | 157 | - | - | - | - | - | - | - | - |
5 | 4 | 476 | - | - | - | - | - | - | - | - |
6 | 5 | 558 | - | - | - | - | - | - | - | - |
7 | 4 | 456 | - | - | - | - | - | - | - | - |
8 | 4 | 426 | - | - | - | - | - | - | - | - |
9 | 3 | 210 | - | - | - | - | - | - | - | - |
out | 36 | 3684 | - | - | - | - | - | - | - | - |
10 | 4 | 330 | - | - | - | - | - | - | - | - |
11 | 3 | 183 | - | - | - | - | - | - | - | - |
12 | 5 | 615 | - | - | - | - | - | - | - | - |
13 | 4 | 454 | - | - | - | - | - | - | - | - |
14 | 4 | 422 | - | - | - | - | - | - | - | - |
15 | 4 | 351 | - | - | - | - | - | - | - | - |
16 | 4 | 382 | - | - | - | - | - | - | - | - |
17 | 3 | 172 | - | - | - | - | - | - | - | - |
18 | 4 | 435 | - | - | - | - | - | - | - | - |
in | 35 | 3344 | - | - | - | - | - | - | - | - |
total | 71 | 7028 | - | - | - | - | - | - | - | - |
Course Details
Par
71
Yardage
7,028
Record
261
Steve Stricker
2019
Design