
Official
Simmons Bank Open for the Snedeker Foundation
The Grove
College Grove, Tennessee • USA
May 6 - 9, 2021
Loading...
Hole Stats
1 | 4 | 421 | - | - | - | - | - | - | - | - |
2 | 5 | 539 | - | - | - | - | - | - | - | - |
3 | 3 | 210 | - | - | - | - | - | - | - | - |
4 | 4 | 344 | - | - | - | - | - | - | - | - |
5 | 3 | 227 | - | - | - | - | - | - | - | - |
6 | 4 | 453 | - | - | - | - | - | - | - | - |
7 | 5 | 570 | - | - | - | - | - | - | - | - |
8 | 4 | 414 | - | - | - | - | - | - | - | - |
9 | 4 | 471 | - | - | - | - | - | - | - | - |
out | 36 | 3649 | - | - | - | - | - | - | - | - |
10 | 4 | 404 | - | - | - | - | - | - | - | - |
11 | 5 | 629 | - | - | - | - | - | - | - | - |
12 | 4 | 467 | - | - | - | - | - | - | - | - |
13 | 3 | 203 | - | - | - | - | - | - | - | - |
14 | 4 | 385 | - | - | - | - | - | - | - | - |
15 | 3 | 154 | - | - | - | - | - | - | - | - |
16 | 4 | 394 | - | - | - | - | - | - | - | - |
17 | 4 | 502 | - | - | - | - | - | - | - | - |
18 | 5 | 581 | - | - | - | - | - | - | - | - |
in | 36 | 3719 | - | - | - | - | - | - | - | - |
total | 72 | 7368 | - | - | - | - | - | - | - | - |
Course Details
Par
72
Yardage
7,368
Record
260
Paul Peterson
2024