Puerto Rico Open payouts and points: Nico Echavarria earns $684,000 and 300 FedExCup points
2 Min Read
After a series of close calls among non-winners on the PGA TOUR, rookie Nico Echavarria left little doubt that he’d put an end to an uncommon drought this season with a two-stroke victory at the Puerto Rico Open. He joins only Adam Svensson at The RSM Classic among breakthrough champions in 2022-23.
Echavarria’s victory came in just his 11th career PGA TOUR start – all this season – and he had made just two cuts. Both went for a top 25, so he arrived for the first opposite event reasonably slotted 144th in the FedExCup, but the performance in Puerto Rico qualifies as a pleasant surprise.
The 28-year-old from Colombia carded a field-low-tying 65 in the third round to stake a two-shot lead entering a breezy finale at Grand Reserve Golf Club. He closed in 4-under 68 with six birdies covering two bogeys. His 72-hole aggregate of 21-under 267 equals Chesson’s Hadley tournament record in 2014.
Like Svensson at Sea Island, Echavarria opened at +15000 to win at BetMGM. They share the longest odds among all winners this season. Sanderson Farms Championship winner Mackenzie Hughes now sits third-longest at +11000.
Non-member Akshay Bhatia parlayed a sponsor exemption into a career-best runner-up finish at Grand Reserve, and he did it in style with four straight birdies to walk off his own field-low-tying 7-under 65. He’s now eligible for Special Temporary Membership on the PGA TOUR, but despite the absence of status prior to the tournament, the recently turned 21-year-old already had established himself through a variety of successes, including a victory on the Korn Ferry Tour in similarly windy conditions in The Bahamas early in 2022, so he was just +2800 to win when the board was released.
Of course, the construct of the field influences all odds in every tournament, but it wasn’t surprising that Nate Lashley was the favorite at +1400. He shared third with Carson Young (+10000), who led the tournament alone after the first and second rounds.
Echavarria earned 300 FedExCup points and $684,000 with the win.
NOTE: Payouts and Points now will include pre-tournament odds to win at BetMGM for all golfers who made the cut. Odds were sourced on Tuesday, Feb. 28. For live odds, visit BetMGM.
POSITION | PLAYER (ODDS TO WIN) | SCORE | FEDEXCUP POINTS | EARNINGS |
1 | Nico Echavarria (+15000) | 267/ -21 | 300.000 | $684,000.00 |
2 | Akshay Bhatia (+2800) | 269/ -19 | n/a (non-member) | $414,200.00 |
T3 | Nate Lashley (+1400) | 272/ -16 | 92.500 | $224,200.00 |
T3 | Carson Young (+10000) | 272/ -16 | 92.500 | $224,200.00 |
5 | Michael Kim (+3000) | 273/ -15 | 65.000 | $155,800.00 |
6 | Wesley Bryan (+15000) | 274/ -14 | 60.000 | $137,750.00 |
T7 | Cody Gribble (+15000) | 275/ -13 | 47.500 | $115,425.00 |
T7 | Harry Hall (+3000) | 275/ -13 | 47.500 | $115,425.00 |
T7 | Harry Higgs (+3500) | 275/ -13 | 47.500 | $115,425.00 |
T7 | John VanDerLaan (+6600) | 275/ -13 | n/a (non-member) | $115,425.00 |
T11 | Ryan Gerard (+3000) | 276/ -12 | n/a (non-member) | $84,550.00 |
T11 | Tano Goya (+5500) | 276/ -12 | 34.000 | $84,550.00 |
T11 | Bill Haas (+10000) | 276/ -12 | 34.000 | $84,550.00 |
T11 | Geoff Ogilvy (+25000) | 276/ -12 | 34.000 | $84,550.00 |
T15 | Kevin Chappell (+12500) | 277/ -11 | 29.250 | $59,850.00 |
T15 | Grayson Murray (+12500) | 277/ -11 | 29.250 | $59,850.00 |
T15 | Henrik Norlander (+5500) | 277/ -11 | 29.250 | $59,850.00 |
T15 | Augusto Núñez (+4500) | 277/ -11 | 29.250 | $59,850.00 |
T15 | Sam Stevens (+2800) | 277/ -11 | 29.250 | $59,850.00 |
T15 | Chris Stroud (+5000) | 277/ -11 | 29.250 | $59,850.00 |
T21 | Anders Albertson (+20000) | 278/ -10 | 22.789 | $35,957.50 |
T21 | Derek Ernst (+50000) | 278/ -10 | 22.789 | $35,957.50 |
T21 | Paul Haley II (+5500) | 278/ -10 | 22.789 | $35,957.50 |
T21 | Derek Lamely (+50000) | 278/ -10 | 22.789 | $35,957.50 |
T21 | Hank Lebioda (+6600) | 278/ -10 | 22.789 | $35,957.50 |
T21 | Vincent Norrman (+5500) | 278/ -10 | 22.789 | $35,957.50 |
T21 | Scott Piercy (+2200) | 278/ -10 | 22.789 | $35,957.50 |
T21 | Richy Werenski (+10000) | 278/ -10 | 22.789 | $35,957.50 |
T29 | Scott Harrington (+12500) | 279/ -9 | 17.422 | $26,030.00 |
T29 | S.Y. Noh (+10000) | 279/ -9 | 17.422 | $26,030.00 |
T29 | Josh Teater (+5000) | 279/ -9 | n/a (non-member) | $26,030.00 |
32 | Erik van Rooyen (+2800) | 280/ -8 | 15.556 | $23,750.00 |
T33 | Ricky Barnes (+20000) | 281/ -7 | 12.489 | $19,841.43 |
T33 | Scott Brown (+8000) | 281/ -7 | 12.489 | $19,841.43 |
T33 | Greg Chalmers (+15000) | 281/ -7 | 12.489 | $19,841.43 |
T33 | Noah Goodwin (+6600) | 281/ -7 | n/a (non-member) | $19,841.43 |
T33 | Max McGreevy (+12500) | 281/ -7 | 12.489 | $19,841.43 |
T33 | Kevin Roy (+6600) | 281/ -7 | 12.489 | $19,841.43 |
T33 | Matti Schmid (+4500) | 281/ -7 | 12.489 | $19,841.42 |
T40 | Brent Grant (+10000) | 282/ -6 | 9.022 | $15,390.00 |
T40 | Andrew Landry (+15000) | 282/ -6 | 9.020 | $15,390.00 |
T40 | Brandon Matthews (+20000) | 282/ -6 | 9.020 | $15,390.00 |
T40 | Trevor Werbylo (+6600) | 282/ -6 | 9.022 | $15,390.00 |
T44 | Jason Dufner (+10000) | 283/ -5 | 6.767 | $12,350.00 |
T44 | Jim Herman (+5500) | 283/ -5 | 6.767 | $12,350.00 |
T44 | Andrew Novak (+2000) | 283/ -5 | 6.767 | $12,350.00 |
T44 | D.J. Trahan (+20000) | 283/ -5 | 6.767 | $12,350.00 |
T48 | Ryan Blaum (+6600) | 284/ -4 | n/a (non-member) | $9,740.67 |
T48 | Jonathan Byrd (+15000) | 284/ -4 | 5.134 | $9,740.67 |
T48 | Rafael Campos (+5500) | 284/ -4 | n/a (non-member) | $9,740.67 |
T48 | Camilo Villegas (+15000) | 284/ -4 | 5.134 | $9,740.67 |
T48 | Brice Garnett (+3500) | 284/ -4 | 5.134 | $9,740.66 |
T48 | Dylan Wu (+2800) | 284/ -4 | 5.134 | $9,740.66 |
T54 | Kevin Stadler (+30000) | 285/ -3 | 3.795 | $8,968.00 |
T54 | Kyle Stanley (+30000) | 285/ -3 | 3.795 | $8,968.00 |
T54 | Jiri Zuska - a (+25000) | 285/ -3 | n/a (non-member) | n/a (amateur) |
T57 | William McGirt (+10000) | 286/ -2 | 3.422 | $8,816.00 |
T57 | Nick Watney (+15000) | 286/ -2 | 3.422 | $8,816.00 |
T59 | Brandon Harkins (+3000) | 287/ -1 | n/a (non-member) | $8,664.00 |
T59 | Ted Potter, Jr. (+12500) | 287/ -1 | 3.174 | $8,664.00 |
T61 | Ryan Armour (+5500) | 288/ E | 2.862 | $8,474.00 |
T61 | George McNeill (+50000) | 288/ E | 2.862 | $8,474.00 |
T61 | Sean O'Hair (+5500) | 288/ E | 2.862 | $8,474.00 |
T64 | Jonas Blixt (+10000) | 289/ 1 | 2.427 | $8,208.00 |
T64 | MJ Daffue (+3000) | 289/ 1 | 2.427 | $8,208.00 |
T64 | Richard S. Johnson (+75000) | 289/ 1 | 2.427 | $8,208.00 |
T64 | Martin Trainer (+10000) | 289/ 1 | 2.427 | $8,208.00 |
68 | Ben Crane (+30000) | 290/ 2 | 2.116 | $8,018.00 |
69 | Sung Kang (+15000) | 291/ 3 | 1.991 | $7,942.00 |
70 | Trevor Cone (+12500) | 294/ 6 | 1.867 | $7,866.00 |
The PGA TOUR is committed to protecting our fans. If you or someone you know has a gambling problem, the National Council on Problem Gambling operates a confidential toll-free hotline that you can reach by phone or text at 1-800-522-4700.